| Management number | 238941932 | Release Date | 2026/07/14 | List Price | US$27.20 | Model Number | 238941932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It uses a no-glue construction method, featuring a leatherTWX upper, air-mesh lining for better breathability, and 100% bamboo laces. The Zero-X collection reduces waste by employing an independent interlocking stitching system and molded, low-to-the-ground outsoles made from rice husk byproducts. It's comfort you can feel good about.



| UPC | 884882719614 |
|---|---|
| ASIN | B09DBPCYPX |
| Brand | Twisted X |
| Color | Khaki & Khaki |
| Theme | Eco-friendly, Fashion |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Moc Toe |
| Model Name | Zero X Loafer Shoes |
| Sport Type | Walking |
| Strap Type | Lace & Elastic |
| Style Name | Zero X Loafer Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 1.54 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | WZX0008 |
| Occasion Type | All Occasions |
| Sole Material | Rubber with blended rice husk |
| Item Type Name | Chukka Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Air cushioning |
| liningdescription | Air mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | WZX0008-M-09 |
| Specific Uses For Product | Party, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form