| Management number | 222547431 | Release Date | 2026/05/04 | List Price | US$32.40 | Model Number | 222547431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Theme | Wedding |
| Pattern | Simple Satin Wedding Dresses Open Back |
| Seasons | Spring/Summer |
| Back Style | Drawstring Back |
| Brand Name | SRUHKO |
| Neck Style | V-Neck |
| Strap Type | Spaghetti |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | Spaghetti Straps Satin Wedding Dresses for Bride |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Hemline Form | Straight Hemline |
| Weave Method | Powerloom |
| Material Type | Satin |
| Occasion Type | Wedding |
| Number of Items | 1 |
| Special Size Type | Plus Size |
| Apparel Silhouette | A-line |
| Lining Description | Satin |
| Pocket Description | Side Pocket |
| Additional Features | Drawstring Back |
| Included Components | 1 Piece |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Satin A-Line Wedding Dress for Bride |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Sweep Train |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form