| Management number | 239492483 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239492483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DCZZ6FLC |
|---|---|
| Flavor | Strawberry |
| Capacity | 2.11 ounces |
| Item Form | Paste |
| Brand Name | MySweetSmile |
| Unit Count | 2.1 Ounce |
| Item Weight | 60 Grams |
| Manufacturer | MySweetSmile |
| Model Number | 018 |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Package Quantity | 1 |
| Product Benefits | Deep Clean, Plaque Removal, Tooth Decay Prevention |
| Material Features | Cruelty Free, Vegan |
| Package Type Name | Bottle |
| Active Ingredients | Sodium Fluoride, Hydrated Silica, Xylitol |
| Material Type Free | Gluten Free, Wheat Free, Animal by-product free, Dye Free, Soy Free, Yeast Free, Dairy Free, Sodium Lauryl Sulfate Free, Peroxide Free, Aluminum Free, Artificial Color Free, Diethanolamine Free |
| Age Range Description | Ages 6+ |
| Manufacturer Part Number | FL-018 |
| Recommended Uses For Product | Anticavity, Cleaning, Fresh Breath, Plaque |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form