| Management number | 228969341 | Release Date | 2026/05/31 | List Price | US$168.00 | Model Number | 228969341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Micro-nano textures deliver a sleek, silky-smooth finish. 6500mAh Dual-Cell Battery – engineered for efficiency and built with a safer, more durable design. In the Box HONOR 400 Smart 5G USB Type-C Cable TP protective film Eject pin
| ASIN | B0FLL715NL |
|---|---|
| Brand | HONOR |
| Color | Meteor Silver |
| Model Year | 2025 |
| Resolution | 1610 x 720 |
| Form Factor | Bar |
| Item Weight | 0.34 Kilograms |
| Screen Size | 6.77 Inches |
| Display Type | LCD |
| Manufacturer | Honor |
| Battery Power | 6500 Milliamp Hours |
| BuiltIn Media | HONOR 400 Smart 5G, SIM Tray Ejector, TP protective film, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | [Unknown] |
| Phone Talk Time | 25 Hours |
| Battery Capacity | 6500 Milliamp Hours |
| Operating System | Android 15 |
| Wireless Provider | Unlocked |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year |
| Display Pixel Density | 228 Pixels Per Inch (PPI) |
| Connectivity Technology | GSM, LTE, UMTS, Wi-Fi, Bluetooth, NFC |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Outdoor Adventures, Professional Work, Mobile Photography |
| Display Resolution Maximum | 1610_x_720 pixels |
| Effective Video Resolution | 50 MP |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 2 |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form