| Management number | 239259512 | Release Date | 2026/07/14 | List Price | US$7.96 | Model Number | 239259512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Visibly firm, lift and smooth skin with this skin-firming formula. Rich in moisture and nutrients, this nourishing cream contains ingredients shown to help addressing loss of elasticity. Our formula contains DMAE, known as nature's firming agent, Alpha Lipoic Acid, known as the universal antioxidant and C-Ester plus moisturizing Jojoba Oil and nourishing Vitamins A and E. This replenishing formula leaves skin thoroughly hydrated, nourished and firmer-looking. Ideal for those who are looking to visibly firm and lift the face or neck. 100% vegan, cruelty-free, paraben-free, sulfate-free, mineral oil-free, lanolin-free, gluten-free, GMO-free. Please Note: DMAE and Alpha Lipoic Acid are highly effective ingredients that may cause an adverse reaction on some skin types. Before starting regular use, we recommend conducting a “patch test” for sensitivity on a small area under the ear below the jaw line. If your skin shows an adverse reaction, discontinue use immediately. Please note that DERMA E is in a packaging transition. There is a chance your products will arrive in the older package instead of new, please know that we assure you it is the same great formula with effective results.
| UPC | 885709415214 882105479840 707005316760 885114890996 524883330400 885543652202 001910627004 883185422672 787461386613 885436957919 129500140471 885649991571 030985041002 701950008510 801529436604 885244532810 |
|---|---|
| ASIN | B008BHE3E8 |
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Derma E |
| Model Name | irm + lift , DMAE Moisturizer Alpha Lipoic Acid & C-Ester, 2oz |
| Scent Name | Lavender |
| Unit Count | 2.0 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 4.6 Ounces |
| Manufacturer | derma e |
| Model Number | 30985041002 |
| Item Dimensions | 6.46 x 4.69 x 1.5 inches |
| Number of Items | 1 |
| Product Benefits | Firming |
| Material Features | Vegan |
| Active Ingredients | Ceramide |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Special Ingredients | Jojoba Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 0030985041002 |
| Specific Uses For Product | Aging |
| Recommended Uses For Product | Anti-Aging, Wrinkles, Nourishing, Firming, Acne, Scars, Fine Lines, Wrinkles, Moisturizing |
| Global Trade Identification Number | 00030985041002 |
| Other Special Features of the Product | Not-Applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form