| Management number | 210830376 | Release Date | 2026/04/04 | List Price | US$36.00 | Model Number | 210830376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell genuine OEM toner cartridges are made for your Dell printer. Dell toner delivers excellent print quality, sharp images and text for maximum pages. Designed to be easy to use and install.
| UPC | 807027115812 803983068322 745666836128 767872216174 806298122253 805095162479 659360626063 700580278614 014445006893 809391341309 884116017837 809190612952 712951048801 012303053133 807320322900 |
|---|---|
| Brand | Dell |
| Color | Black |
| Duplex | Automatic |
| Ink Color | Black |
| Model Name | P623N |
| Paper Size | 300 millimeters |
| Resolution | 1200 x 1200 |
| Unit Count | 1.0 Count |
| Color Depth | 24 bpp |
| Item Weight | 3 Pounds |
| Print media | Labels |
| Manufacturer | Supplies Network Inc. -- Dropship |
| Model Number | P623N |
| Model Series | P623 |
| Printer Type | Laser |
| BuiltIn Media | 1 x Dell Black Imaging Drum (OEM# 330-5849) (50000 Yield) |
| Series Number | 623 |
| Warranty Type | Limited Warranty |
| Control Method | Touch |
| Item Type Name | Dell Black Imaging Drum (OEM# 330-5849) (50000 Yield) |
| Processor Count | 1 |
| Number of Drivers | 1 |
| Compatible Devices | Dell Laser Printers |
| Dualsided printing | Yes |
| Hardware Interface | Ethernet |
| Maximum Media Size | SRA3 |
| Printer Output Type | Color |
| Maximum Sheet Capacity | 400 |
| Number of Ethernet Ports | 1 |
| Printer Connectivity Type | Ethernet |
| Specific Uses For Product | personal |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 600 dpi |
| Maximum print Resolution Color | 600 dpi |
| Global Trade Identification Number | 05060213903043, 05391519473597 |
| Other Special Features of the Product | Auto-Duplex |
| Maximum Copy Resolution Black and White | 1200 dpi |
| Maximum Print Resolution Black and White | 1200 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form